You must have javascript enabled to use oil-filter.org !

Oil Filter

For 99-12 Chev Gmc Trks Vans 7.4l, 8.1l Cf509 (see Description)

USD $6.99

Condition : New

Free Shipping

{{variant_type_name}} :
eBay
SKU: N/A This site contains affiliate links for which we may be compensated eBay Motors / Parts & Accessories / Car & Truck Parts & Accessories / Engines & Engine Parts / Oil Filters

Notify me when the price drops

We will email you if we find a lower price on this product!

Target price (USD) $
See Photos
Casite oil filter manufactured by Hastings
Found Online
Thread: 13/16 -16
O.D.: 3 11/16 (93.7)
Height: 3 3/16 (81.0)
Baldwin B1438 Casite CF509
FORD CC3CZ-6731-D
GENERAC 55505
GM 12708762, 25324052, 25325042, 26324057
Hastings LF509
MERCRUISER 35866340K01
WORKHORSE 25324052
Wix 57099
BLUE BIRD BUSES MICRO BIRD 2001 - 2002 V8 8.1L 496 CID Gas
BLUE BIRD BUSES VISION 2009 - 2009 V8 8.1L 496 CID Gas
BLUE BIRD BUSES VISION 2010 - 2012 V8 8.1L 496 CID GM LPG
CHAMPION BUSES CHALLENGER CHGMT250 w / GMC 8.1L Vortec Gas Engine
CHAMPION BUSES CHALLENGER CHGMT270 w / GMC 8.1L Vortec Gas Engine
CHAMPION BUSES DEFENDER DF280 w / GMC 8.1L Vortec Gas Engine
CHAMPION BUSES DEFENDER DF310 w / GMC 8.1L Vortec Gas Engine
CHAMPION BUSES DEFENDER DF330 w / GMC 8.1L Vortec Gas Engine
CHAMPION BUSES DEFENDER DF350 w / GMC 8.1L Vortec Gas Engine
CHAMPION BUSES DEFENDER DF380 w / GMC 8.1L Vortec Gas Engine
CHEVROLET AVALANCHE 2002 - 2006 V8 8.1L 496 CID
CHEVROLET C3500HD CHASSIS CAB 1999 - 2000 V8 7.4L 454 CID
CHEVROLET C3500HD CHASSIS CAB 2001 - 2002 V8 8.1L 496 CID
CHEVROLET CHEVELLE 1968 - 1968 V8 5.7L 350 CID
CHEVROLET EL CAMINO 1968 - 1968 V8 5.7L 350 CID
CHEVROLET EXPRESS VAN (UP TO 4500 SERIES) 2001 - 2002 V8 8.1L 496 CID
CHEVROLET G10 VAN 1968 - 1969 L6 3.8L 230 CID
CHEVROLET G20 VAN 1968 - 1969 L6 3.8L 230 CID
CHEVROLET G20 VAN 1968 - 1969 L6 4.1L 250 CID
CHEVROLET G20 VAN 1968 - 1969 V8 5.0L 307 CID
CHEVROLET P10 VAN 1969 - 1969 L6 3.8L 230 CID
CHEVROLET P30 VAN 1979 - 1979 L6 4.1L 250 CID
CHEVROLET PICKUP C & K SERIES (UP TO 3500 SERIES) 1999 - 2000 V8 7.4L 454 CID
CHEVROLET SILVERADO (UP TO 3500 SERIES) 2001 - 2006 V8 8.1L 496 CID
CHEVROLET SILVERADO CLASSIC SERIES (UP TO 3500 SERIES) 2007 - 2007 V8 8.1L 496 CID
CHEVROLET SUBURBAN (ALL) 1999 - 1999 V8 7.4L 454 CID
CHEVROLET SUBURBAN (ALL) 2001 - 2006 V8 8.1L 496 CID
CHEVROLET VAN P SERIES (UP TO 3500 SERIES) 1968 - 1968 L6 3.8L 230 CID
CHEVROLET TRUCKS & BUSES B7 2001 - 2002 V8 8.1L 496 CID
CHEVROLET TRUCKS & BUSES C4500 KODIAK 2003 - 2011 V8 8.1L 496 CID
CHEVROLET TRUCKS & BUSES C5500 KODIAK 2001 - 2011 V8 8.1L 496 CID
CHEVROLET TRUCKS & BUSES C6500 KODIAK 2001 - 2011 V8 8.1L 496 CID
CHEVROLET TRUCKS & BUSES C7500 KODIAK 2001 - 2011 V8 8.1L 496 CID
CHEVROLET TRUCKS & BUSES C8500 2003 - 2009 V8 8.1L 496 CID
GENERAL MOTORS V8 8.1L VORTEC (2001-ON)
GMC LIGHT TRUCKS C3500HD CHASSIS CAB 1999 - 2000 V8 7.4L 454 CID
GMC LIGHT TRUCKS C3500HD CHASSIS CAB 2001 - 2002 V8 8.1L 496 CID
GMC LIGHT TRUCKS SAVANA VAN (UP TO 3500 SERIES) 2001 - 2002 V8 8.1L 496 CID
GMC LIGHT TRUCKS SIERRA CLASSIC SERIES (UP TO 3500 SERIES) 2007 - 2007 V8 8.1L 496 CID
GMC LIGHT TRUCKS SIERRA PICKUPS (UP TO 3500 SERIES) 1999 - 2000 V8 7.4L 454 CID
GMC LIGHT TRUCKS SIERRA PICKUPS (UP TO 3500 SERIES) 2001 - 2006 V8 8.1L 496 CID
GMC LIGHT TRUCKS YUKON (ALL) 2001 - 2006 V8 8.1L 496 CID
GMC TRUCKS & BUSES B7 2001 - 2002 V8 8.1L 496 CID Vortec Gas
GMC TRUCKS & BUSES C4500 TOPKICK 2003 - 2005 V8 8.1L 496 CID Gas
GMC TRUCKS & BUSES C4500 TOPKICK 2006 - 2011 V8 8.1L 496 CID Vortec Gas
GMC TRUCKS & BUSES C5500 TOPKICK 2001 - 2005 V8 8.1L 496 CID Gas
GMC TRUCKS & BUSES C5500 TOPKICK 2006 - 2011 V8 8.1L 496 CID Vortec Gas
GMC TRUCKS & BUSES C6500 TOPKICK 2001 - 2005 V8 8.1L 496 CID Gas
GMC TRUCKS & BUSES C6500 TOPKICK 2006 - 2011 V8 8.1L 496 CID Vortec Gas
GMC TRUCKS & BUSES C7500 TOPKICK 2001 - 2005 V8 8.1L 496 CID Gas
GMC TRUCKS & BUSES C7500 TOPKICK 2006 - 2011 V8 8.1L 496 CID Vortec Gas
JLG INDUSTRIES INC+Aerial Platforms 3394RT (SCISSOR LIFT) 3.0L 3000cc 183 CID
JLG INDUSTRIES INC+Aerial Platforms 400S (BOOM LIFT) 3.0L 3000cc 183 CID
JLG INDUSTRIES INC+Aerial Platforms 4394RT (SCISSOR LIFT) 3.0L 3000cc 183 CID
JLG INDUSTRIES INC+Aerial Platforms 450A SERIES II (BOOM LIFT) 3.0L 3000cc 183 CID
JLG INDUSTRIES INC+Aerial Platforms 450AJ SERIES II (BOOM LIFT) 3.0L 3000cc 183 CID
JLG INDUSTRIES INC+Aerial Platforms 460SJ (BOOM LIFT) 3.0L 3000cc 183 CID
JLG INDUSTRIES INC+Aerial Platforms 600A 3.0L 3000cc 183 CID
JLG INDUSTRIES INC+Aerial Platforms 600AJ 3.0L 3000cc 183 CID
JLG INDUSTRIES INC+Aerial Platforms 800A 3.0L 3000cc 183 CID
JLG INDUSTRIES INC+Aerial Platforms 800AJ 3.0L 3000cc 183 CID
JLG INDUSTRIES INC+Aerial Platforms 800S 3.0L 3000cc 183 CID
JLG INDUSTRIES INC+Aerial Platforms 860SJ 3.0L 3000cc 183 CID
KOHLER+Generator Sets 100ERES 8.1L 8100cc 494 CID
KOHLER+Generator Sets 100REZG 8.1L 8100cc 494 CID
KOHLER+Generator Sets 125ERES 8.1L 8100cc 494 CID
KOHLER+Generator Sets 125REZG 8.1L 8100cc 494 CID
KOHLER+Generator Sets 150REZG 8.1L 8100cc 494 CID
KOHLER+Generator Sets 25REZG 3.0L 3000cc 183 CID
KOHLER+Generator Sets 30REZG 3.0L 3000cc 183 CID
KOHLER+Generator Sets 50ERES 5.0L 5000cc 305 CID
KOHLER+Generator Sets 50REZG 5.0L 5000cc 305 CID
KOHLER+Generator Sets 60ERES 5.7L 5700cc 348 CID
KOHLER+Generator Sets 60REZG 5.7L 5700cc 348 CID
KOHLER+Generator Sets 80ERES 8.1L 8100cc 494 CID
KOHLER+Generator Sets 80REZG 8.1L 8100cc 494 CID
MERCRUISER+Marine Engine 1.6L 100 VAZER STERN DRIVE / INBOARD
MERCRUISER+Marine Engine 2.5L GM153 STERN DRIVE / INBOARD
MERCRUISER+Marine Engine 3.0L GM181 STERN DRIVE / INBOARD
MERCRUISER+Marine Engine 3.7L MERC 224 STERN DRIVE / INBOARD
MERCRUISER+Marine Engine 4.1L GM250 STERN DRIVE / INBOARD
MERCRUISER+Marine Engine 4.3L GM262 STERN DRIVE / INBOARD
MERCRUISER+Marine Engine 5.0L GM305 STERN DRIVE / INBOARD
MERCRUISER+Marine Engine 5.7L GM350 STERN DRIVE / INBOARD
MERCRUISER+Marine Engine 6.2L GM377 STERN DRIVE / INBOARD
MERCRUISER+Marine Engine 7.4L GM454 STERN DRIVE / INBOARD
MERCRUISER+Marine Engine 8.1L GM496 STERN DRIVE / INBOARD
MERCRUISER+Marine Engine 8.2L GM502 STERN DRIVE / INBOARD
OLDSMOBILE CUTLASS CRUISER 1982 - 1982 V8 4.4L 267 CID
OLDSMOBILE CUTLASS SALON 1979 - 1980 V8 5.0L 305 CID
PONTIAC FIREBIRD 1981 - 1981 V8 4.4L 267 CID
PONTIAC GRAND LEMANS 1980 - 1981 V8 4.4L 267 CID
PONTIAC GRAND LEMANS 1980 - 1981 V8 5.0L 305 CID
PONTIAC LAURENTIAN (CANADIAN) 1981 - 1981 V8 4.4L 267 CID
PONTIAC LAURENTIAN (CANADIAN) 1981 - 1981 V8 5.0L 305 CID
PONTIAC LEMANS (CANADIAN) 1981 - 1981 V8 5.0L 305 CID
SKYJACK+Telescopic Boom Lifts SJ40T 3.0L
SKYJACK+Telescopic Boom Lifts SJ45T 3.0L
SKYJACK+Telescopic Boom Lifts SJ46A 3.0L
SKYJACK+Telescopic Boom Lifts SJ46AJ 3.0L
SKYJACK+Telescopic Boom Lifts SJ51AJ 3.0L
SKYJACK+Telescopic Boom Lifts SJ61T 3.0L
SKYJACK+Telescopic Boom Lifts SJ63AJ 3.0L
SKYJACK+Telescopic Boom Lifts SJ66T 3.0L
TENNANT+Sweepers M20 2.0L 1999cc 122 CID
TENNANT+Sweepers M30 2.0L 1999cc 122 CID
TENNANT+Sweepers S30 2.0L 1999cc 122 CID
TENNANT+Sweepers T20 2.0L 1999cc 122 CID
WORKHORSE TRUCKS P SERIES 2001 - 2005 V8 8.1L 8100CC 494CID
WORKHORSE TRUCKS R26 CHASSIS 2007 - 2009 V8 8.1L 8100CC 494CID
WORKHORSE TRUCKS W16 SERIES 2006 - 2009 V8 8.1L 8100CC 494CID
WORKHORSE TRUCKS W18 SERIES 2006 - 2009 V8 8.1L 8100CC 494CID
WORKHORSE TRUCKS W20 SERIES 2001 - 2009 V8 8.1L 8100CC 494CID
WORKHORSE TRUCKS W21 SERIES 2007 - 2009 V8 8.1L 8100CC 494CID
WORKHORSE TRUCKS W22 SERIES 2001 - 2009 V8 8.1L 8100CC 494CID
WORKHORSE TRUCKS W24 SERIES 2004 - 2009 V8 8.1L 8100CC 494CID
WORKHORSE TRUCKS W25 SERIES 2005 - 2009 V8 8.1L 8100CC 494CID
WORKHORSE TRUCKS W42 SERIES 2006 - 2007 V8 6.0L 6000CC 366CID
WORKHORSE TRUCKS W52 SERIES 2004 - 2005 V8 8.1L 8100CC 494CID
WORKHORSE TRUCKS W62 SERIES 2007 - 2012 V8 6.0L 6000CC 366CID
WORKHORSE TRUCKS W62 SERIES 2007 - 2009 V8 8.1L 8100CC 494CID
Interchange Numbers: 12708762 25324052 25325042 26324057 PF454 PF454CL PH454 EAO59 SDF59 G81 CF509AP 91099 84099 B5313 R84099 CF509 PH454 C5313 P550507 L15313 LF509F TF454 LFR816109 PH8873 55505 25324052 2FAP7 2KZU7 V5313 LF509 T45 HL8873 AL8873 LF16109 L370 PH454 OF1020 M5313 GL15313 M454 MO8873 M1111 MO5313 MT8873 57099 97099 7099 27099 67099 PH454 PZI52 PZ52 PLB8873 PO52 SL15313 PH5313 PO5313 PO8873 175 L5313 L15313 QS8873 3322 D3322 10454 OF5313 SH45 S8873 TF454 SFA4745S 2704000 U3S4745 WA2177 25324052
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
1500 2500 3500 4500 5500 6500 7500 8500
Oil Filter for 99-12 Chev GMC Trks Vans 7.4L, 8.1L CF509 (See Description)
See more
Price type
IN STOCK OUT STOCK
Chev Gmc | Oil Filter

Oil Filter

For 99-12 Chev Gmc Trks Vans 7.4l, 8.1l Cf509 (see Description)

USD $6.99

Condition : New

Free Shipping

{{variant_type_name}} :
eBay
SKU: N/A This site contains affiliate links for which we may be compensated eBay Motors / Parts & Accessories / Car & Truck Parts & Accessories / Engines & Engine Parts / Oil Filters

Notify me when the price drops

We will email you if we find a lower price on this product!

Target price (USD) $
See Photos
Casite oil filter manufactured by Hastings
Found Online
Thread: 13/16 -16
O.D.: 3 11/16 (93.7)
Height: 3 3/16 (81.0)
Baldwin B1438 Casite CF509
FORD CC3CZ-6731-D
GENERAC 55505
GM 12708762, 25324052, 25325042, 26324057
Hastings LF509
MERCRUISER 35866340K01
WORKHORSE 25324052
Wix 57099
BLUE BIRD BUSES MICRO BIRD 2001 - 2002 V8 8.1L 496 CID Gas
BLUE BIRD BUSES VISION 2009 - 2009 V8 8.1L 496 CID Gas
BLUE BIRD BUSES VISION 2010 - 2012 V8 8.1L 496 CID GM LPG
CHAMPION BUSES CHALLENGER CHGMT250 w / GMC 8.1L Vortec Gas Engine
CHAMPION BUSES CHALLENGER CHGMT270 w / GMC 8.1L Vortec Gas Engine
CHAMPION BUSES DEFENDER DF280 w / GMC 8.1L Vortec Gas Engine
CHAMPION BUSES DEFENDER DF310 w / GMC 8.1L Vortec Gas Engine
CHAMPION BUSES DEFENDER DF330 w / GMC 8.1L Vortec Gas Engine
CHAMPION BUSES DEFENDER DF350 w / GMC 8.1L Vortec Gas Engine
CHAMPION BUSES DEFENDER DF380 w / GMC 8.1L Vortec Gas Engine
CHEVROLET AVALANCHE 2002 - 2006 V8 8.1L 496 CID
CHEVROLET C3500HD CHASSIS CAB 1999 - 2000 V8 7.4L 454 CID
CHEVROLET C3500HD CHASSIS CAB 2001 - 2002 V8 8.1L 496 CID
CHEVROLET CHEVELLE 1968 - 1968 V8 5.7L 350 CID
CHEVROLET EL CAMINO 1968 - 1968 V8 5.7L 350 CID
CHEVROLET EXPRESS VAN (UP TO 4500 SERIES) 2001 - 2002 V8 8.1L 496 CID
CHEVROLET G10 VAN 1968 - 1969 L6 3.8L 230 CID
CHEVROLET G20 VAN 1968 - 1969 L6 3.8L 230 CID
CHEVROLET G20 VAN 1968 - 1969 L6 4.1L 250 CID
CHEVROLET G20 VAN 1968 - 1969 V8 5.0L 307 CID
CHEVROLET P10 VAN 1969 - 1969 L6 3.8L 230 CID
CHEVROLET P30 VAN 1979 - 1979 L6 4.1L 250 CID
CHEVROLET PICKUP C & K SERIES (UP TO 3500 SERIES) 1999 - 2000 V8 7.4L 454 CID
CHEVROLET SILVERADO (UP TO 3500 SERIES) 2001 - 2006 V8 8.1L 496 CID
CHEVROLET SILVERADO CLASSIC SERIES (UP TO 3500 SERIES) 2007 - 2007 V8 8.1L 496 CID
CHEVROLET SUBURBAN (ALL) 1999 - 1999 V8 7.4L 454 CID
CHEVROLET SUBURBAN (ALL) 2001 - 2006 V8 8.1L 496 CID
CHEVROLET VAN P SERIES (UP TO 3500 SERIES) 1968 - 1968 L6 3.8L 230 CID
CHEVROLET TRUCKS & BUSES B7 2001 - 2002 V8 8.1L 496 CID
CHEVROLET TRUCKS & BUSES C4500 KODIAK 2003 - 2011 V8 8.1L 496 CID
CHEVROLET TRUCKS & BUSES C5500 KODIAK 2001 - 2011 V8 8.1L 496 CID
CHEVROLET TRUCKS & BUSES C6500 KODIAK 2001 - 2011 V8 8.1L 496 CID
CHEVROLET TRUCKS & BUSES C7500 KODIAK 2001 - 2011 V8 8.1L 496 CID
CHEVROLET TRUCKS & BUSES C8500 2003 - 2009 V8 8.1L 496 CID
GENERAL MOTORS V8 8.1L VORTEC (2001-ON)
GMC LIGHT TRUCKS C3500HD CHASSIS CAB 1999 - 2000 V8 7.4L 454 CID
GMC LIGHT TRUCKS C3500HD CHASSIS CAB 2001 - 2002 V8 8.1L 496 CID
GMC LIGHT TRUCKS SAVANA VAN (UP TO 3500 SERIES) 2001 - 2002 V8 8.1L 496 CID
GMC LIGHT TRUCKS SIERRA CLASSIC SERIES (UP TO 3500 SERIES) 2007 - 2007 V8 8.1L 496 CID
GMC LIGHT TRUCKS SIERRA PICKUPS (UP TO 3500 SERIES) 1999 - 2000 V8 7.4L 454 CID
GMC LIGHT TRUCKS SIERRA PICKUPS (UP TO 3500 SERIES) 2001 - 2006 V8 8.1L 496 CID
GMC LIGHT TRUCKS YUKON (ALL) 2001 - 2006 V8 8.1L 496 CID
GMC TRUCKS & BUSES B7 2001 - 2002 V8 8.1L 496 CID Vortec Gas
GMC TRUCKS & BUSES C4500 TOPKICK 2003 - 2005 V8 8.1L 496 CID Gas
GMC TRUCKS & BUSES C4500 TOPKICK 2006 - 2011 V8 8.1L 496 CID Vortec Gas
GMC TRUCKS & BUSES C5500 TOPKICK 2001 - 2005 V8 8.1L 496 CID Gas
GMC TRUCKS & BUSES C5500 TOPKICK 2006 - 2011 V8 8.1L 496 CID Vortec Gas
GMC TRUCKS & BUSES C6500 TOPKICK 2001 - 2005 V8 8.1L 496 CID Gas
GMC TRUCKS & BUSES C6500 TOPKICK 2006 - 2011 V8 8.1L 496 CID Vortec Gas
GMC TRUCKS & BUSES C7500 TOPKICK 2001 - 2005 V8 8.1L 496 CID Gas
GMC TRUCKS & BUSES C7500 TOPKICK 2006 - 2011 V8 8.1L 496 CID Vortec Gas
JLG INDUSTRIES INC+Aerial Platforms 3394RT (SCISSOR LIFT) 3.0L 3000cc 183 CID
JLG INDUSTRIES INC+Aerial Platforms 400S (BOOM LIFT) 3.0L 3000cc 183 CID
JLG INDUSTRIES INC+Aerial Platforms 4394RT (SCISSOR LIFT) 3.0L 3000cc 183 CID
JLG INDUSTRIES INC+Aerial Platforms 450A SERIES II (BOOM LIFT) 3.0L 3000cc 183 CID
JLG INDUSTRIES INC+Aerial Platforms 450AJ SERIES II (BOOM LIFT) 3.0L 3000cc 183 CID
JLG INDUSTRIES INC+Aerial Platforms 460SJ (BOOM LIFT) 3.0L 3000cc 183 CID
JLG INDUSTRIES INC+Aerial Platforms 600A 3.0L 3000cc 183 CID
JLG INDUSTRIES INC+Aerial Platforms 600AJ 3.0L 3000cc 183 CID
JLG INDUSTRIES INC+Aerial Platforms 800A 3.0L 3000cc 183 CID
JLG INDUSTRIES INC+Aerial Platforms 800AJ 3.0L 3000cc 183 CID
JLG INDUSTRIES INC+Aerial Platforms 800S 3.0L 3000cc 183 CID
JLG INDUSTRIES INC+Aerial Platforms 860SJ 3.0L 3000cc 183 CID
KOHLER+Generator Sets 100ERES 8.1L 8100cc 494 CID
KOHLER+Generator Sets 100REZG 8.1L 8100cc 494 CID
KOHLER+Generator Sets 125ERES 8.1L 8100cc 494 CID
KOHLER+Generator Sets 125REZG 8.1L 8100cc 494 CID
KOHLER+Generator Sets 150REZG 8.1L 8100cc 494 CID
KOHLER+Generator Sets 25REZG 3.0L 3000cc 183 CID
KOHLER+Generator Sets 30REZG 3.0L 3000cc 183 CID
KOHLER+Generator Sets 50ERES 5.0L 5000cc 305 CID
KOHLER+Generator Sets 50REZG 5.0L 5000cc 305 CID
KOHLER+Generator Sets 60ERES 5.7L 5700cc 348 CID
KOHLER+Generator Sets 60REZG 5.7L 5700cc 348 CID
KOHLER+Generator Sets 80ERES 8.1L 8100cc 494 CID
KOHLER+Generator Sets 80REZG 8.1L 8100cc 494 CID
MERCRUISER+Marine Engine 1.6L 100 VAZER STERN DRIVE / INBOARD
MERCRUISER+Marine Engine 2.5L GM153 STERN DRIVE / INBOARD
MERCRUISER+Marine Engine 3.0L GM181 STERN DRIVE / INBOARD
MERCRUISER+Marine Engine 3.7L MERC 224 STERN DRIVE / INBOARD
MERCRUISER+Marine Engine 4.1L GM250 STERN DRIVE / INBOARD
MERCRUISER+Marine Engine 4.3L GM262 STERN DRIVE / INBOARD
MERCRUISER+Marine Engine 5.0L GM305 STERN DRIVE / INBOARD
MERCRUISER+Marine Engine 5.7L GM350 STERN DRIVE / INBOARD
MERCRUISER+Marine Engine 6.2L GM377 STERN DRIVE / INBOARD
MERCRUISER+Marine Engine 7.4L GM454 STERN DRIVE / INBOARD
MERCRUISER+Marine Engine 8.1L GM496 STERN DRIVE / INBOARD
MERCRUISER+Marine Engine 8.2L GM502 STERN DRIVE / INBOARD
OLDSMOBILE CUTLASS CRUISER 1982 - 1982 V8 4.4L 267 CID
OLDSMOBILE CUTLASS SALON 1979 - 1980 V8 5.0L 305 CID
PONTIAC FIREBIRD 1981 - 1981 V8 4.4L 267 CID
PONTIAC GRAND LEMANS 1980 - 1981 V8 4.4L 267 CID
PONTIAC GRAND LEMANS 1980 - 1981 V8 5.0L 305 CID
PONTIAC LAURENTIAN (CANADIAN) 1981 - 1981 V8 4.4L 267 CID
PONTIAC LAURENTIAN (CANADIAN) 1981 - 1981 V8 5.0L 305 CID
PONTIAC LEMANS (CANADIAN) 1981 - 1981 V8 5.0L 305 CID
SKYJACK+Telescopic Boom Lifts SJ40T 3.0L
SKYJACK+Telescopic Boom Lifts SJ45T 3.0L
SKYJACK+Telescopic Boom Lifts SJ46A 3.0L
SKYJACK+Telescopic Boom Lifts SJ46AJ 3.0L
SKYJACK+Telescopic Boom Lifts SJ51AJ 3.0L
SKYJACK+Telescopic Boom Lifts SJ61T 3.0L
SKYJACK+Telescopic Boom Lifts SJ63AJ 3.0L
SKYJACK+Telescopic Boom Lifts SJ66T 3.0L
TENNANT+Sweepers M20 2.0L 1999cc 122 CID
TENNANT+Sweepers M30 2.0L 1999cc 122 CID
TENNANT+Sweepers S30 2.0L 1999cc 122 CID
TENNANT+Sweepers T20 2.0L 1999cc 122 CID
WORKHORSE TRUCKS P SERIES 2001 - 2005 V8 8.1L 8100CC 494CID
WORKHORSE TRUCKS R26 CHASSIS 2007 - 2009 V8 8.1L 8100CC 494CID
WORKHORSE TRUCKS W16 SERIES 2006 - 2009 V8 8.1L 8100CC 494CID
WORKHORSE TRUCKS W18 SERIES 2006 - 2009 V8 8.1L 8100CC 494CID
WORKHORSE TRUCKS W20 SERIES 2001 - 2009 V8 8.1L 8100CC 494CID
WORKHORSE TRUCKS W21 SERIES 2007 - 2009 V8 8.1L 8100CC 494CID
WORKHORSE TRUCKS W22 SERIES 2001 - 2009 V8 8.1L 8100CC 494CID
WORKHORSE TRUCKS W24 SERIES 2004 - 2009 V8 8.1L 8100CC 494CID
WORKHORSE TRUCKS W25 SERIES 2005 - 2009 V8 8.1L 8100CC 494CID
WORKHORSE TRUCKS W42 SERIES 2006 - 2007 V8 6.0L 6000CC 366CID
WORKHORSE TRUCKS W52 SERIES 2004 - 2005 V8 8.1L 8100CC 494CID
WORKHORSE TRUCKS W62 SERIES 2007 - 2012 V8 6.0L 6000CC 366CID
WORKHORSE TRUCKS W62 SERIES 2007 - 2009 V8 8.1L 8100CC 494CID
Interchange Numbers: 12708762 25324052 25325042 26324057 PF454 PF454CL PH454 EAO59 SDF59 G81 CF509AP 91099 84099 B5313 R84099 CF509 PH454 C5313 P550507 L15313 LF509F TF454 LFR816109 PH8873 55505 25324052 2FAP7 2KZU7 V5313 LF509 T45 HL8873 AL8873 LF16109 L370 PH454 OF1020 M5313 GL15313 M454 MO8873 M1111 MO5313 MT8873 57099 97099 7099 27099 67099 PH454 PZI52 PZ52 PLB8873 PO52 SL15313 PH5313 PO5313 PO8873 175 L5313 L15313 QS8873 3322 D3322 10454 OF5313 SH45 S8873 TF454 SFA4745S 2704000 U3S4745 WA2177 25324052
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
1500 2500 3500 4500 5500 6500 7500 8500

Returns Not Accepted

Oil Filter for 99-12 Chev GMC Trks Vans 7.4L, 8.1L CF509 (See Description)
See more
Price type
IN STOCK OUT STOCK